3010 Olive St / Lemon Grove CA Luxury
This Single Family home for sale in Lemon Grove CA has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $695,000. Built in 1930, the Single Family home offers 3499 square feet of living space. For more information about MLS Number 110052055 or other homes for sale in the 91945 area of Lemon Grove, contact Ben Evers with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $695,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 4 |
| Year Built: | 1930 |
| Sq Foot: | 3499 |
| MLS#: | 110052055 |
|
|
| Attributes | Guest House, Pool, RV Park, Single-Family, Basement, Four Bedroom, Scenic, Mountain View, Mature Home, Vintage Home, Two-Story, One Plus Acre Home, Luxury |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Range/Oven, Wood Floors, Carpet, Detached Guest House, Garage Laundry, Gas Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System | Combination Heating |
| Kitchen Amenities | Range/Oven |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bonus Room, Basement, Master Retreat, Optional Bedrooms |
| Parking / Garage | 2 Car Garage, Detached |
| Planned Community | Lemon Grove |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 91945 |
| Listing Courtesy Of | Avaron Realty |